Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Gorilla Property Services® Real Estate Remove | William Raveis Real Estate Remove | Keyrenter Property Management Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $129K – $215K | $75K – $281K | $116K – $241K |
Liquid capital | $4K – $17K | $20K – $80K | $30K – $57K |
Franchise fee | $50K | $25K | $50K |
Royalty rate | 6.0% | 6.0% | N/A |
Ad fund rate | N/A | N/A | 1.0% |
| Performance | |||
Avg gross sales | $313K | N/A | $698K |
Median gross sales | $221K | N/A | $418K |
Avg owner earnings Metric varies by brand. Check type below | $181K | N/A | $177K |
Earnings metric | P&L Bottom Line | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 41 / 100 | 72 / 100 | 50 / 100 |
SBA charge-off rate | N/A | N/A | 20.0% |
SBA loans on record | N/A | N/A | 5 |
| Scale | |||
Total units | 1 | 136 | 58 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 4.4% | 3.4% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 44 | 17 | 55 |
| Contacts | |||
Franchisee phones | 67 | 91 | 67 |
Need franchisee contacts for these brands?
Save with a contact bundle →