Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, assumed annual). Financial figures may not be directly comparable.
| Brand | Go Mini's Business Services Remove | Uptown Cheapskate Business Services Remove | Patriot Pipeline Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $291K – $634K | $328K – $597K | $366K – $558K |
Liquid capital | $15K – $25K | $40K – $68K | $45K – $70K |
Franchise fee | $45K | $25K | $50K |
Royalty rate | 8.0% | 5.0% | 5.0% |
Ad fund rate | 2.0% | 0.5% | 1.0% |
| Performance | |||
Avg gross sales | N/A | $1.3M | $8.5M |
Median gross sales | N/A | $1.3M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $188K | N/A |
Earnings metric | Not classified | P&L Bottom Line | assumed annual |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 62 / 100 | 13 / 100 | 36 / 100 |
SBA charge-off rate | 0.0% | 3.0% | N/A |
SBA loans on record | 5 | 100 | N/A |
| Scale | |||
Total units | 105 | 143 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.9% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 15 |
Renewal term (years) | 10 | 5 | 15 |
Initial training (hrs) | 30 | 101 | 136 |
| Contacts | |||
Franchisee phones | 78 | 100 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →