Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Glass Doctor Home Services Remove | Varsity Zone Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $153K – $317K | $204K – $269K |
Liquid capital | $35K – $75K | $20K – $40K |
Franchise fee | $60K | $60K |
Royalty rate | 4.0% | N/A |
Ad fund rate | 2.0% | 3.0% |
| Performance | ||
Avg gross sales | $1.1M | $1.4M |
Median gross sales | $652K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 88 / 100 | 42 / 100 |
SBA charge-off rate | 20.0% | 0.0% |
SBA loans on record | 100 | 1 |
| Scale | ||
Total units | 165 | 6 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 5.5% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 80 | 105 |
| Contacts | ||
Franchisee phones | 191 | 18 |
Looking for a detailed head-to-head breakdown?
Read the Glass Doctor vs Varsity Zone editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →