Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Generator Supercenter Retail Remove | Flowerama Retail Remove | Gamers Heaven Retail Remove | AMERICAN FREIGHT Retail Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $505K – $898K | $227K – $1.2M | $496K – $934K | $497K – $943K |
Liquid capital | $100K – $220K | $36K – $150K | $55K – $75K | $75K – $175K |
Franchise fee | $50K | $35K | $45K | $50K |
Royalty rate | 4.0% | 6.0% | 6.0% | 5.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% | N/A |
| Performance | ||||
Avg gross sales | $4.6M | N/A | N/A | $2.9M |
Median gross sales | $3.6M | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | BAbove Average | ATop Quintile |
Risk score | 26 / 100 | 100 / 100 | 61 / 100 | 46 / 100 |
SBA charge-off rate | 3.7% | 24.7% | N/A | 0.0% |
SBA loans on record | 27 | 91 | 1 | 2 |
| Scale | ||||
Total units | 65 | 40 | 2 | 260 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 16.9% | 10.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 20 | 7 | 10 |
Renewal term (years) | 10 | 10 | 5 | 10 |
Initial training (hrs) | 64 | 160 | 80 | 70 |
| Contacts | ||||
Franchisee phones | 4 | 35 | 18 | 32 |
Need franchisee contacts for these brands?
Save with a contact bundle →