Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Gecko Hospitality Business Services Remove | Management Recruiters Business Services Remove | Money Mailer Business Services Remove | yorCMO Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $54K – $85K | $44K – $96K | $65K – $76K | $17K – $117K |
Liquid capital | $10K – $20K | $0 – $6K | $1K – $5K | $3K – $8K |
Franchise fee | $40K | $40K | $60K | $17K |
Royalty rate | 10.0% | 9.0% | N/A | 7.0% |
Ad fund rate | 4.0% | 0.5% | 0.5% | N/A |
| Performance | ||||
Avg gross sales | N/A | $29K | $686K | N/A |
Median gross sales | N/A | $24K | $649K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $179K | N/A |
Earnings metric | Not classified | Not classified | Gross Margin | Not classified |
| Risk | ||||
Rating | BAbove Average | FBottom Quintile | DBelow Average | ATop Quintile |
Risk score | 58 / 100 | 100 / 100 | 72 / 100 | 51 / 100 |
SBA charge-off rate | 0.0% | 11.3% | 14.9% | N/A |
SBA loans on record | 3 | 72 | 60 | N/A |
| Scale | ||||
Total units | 106 | 203 | 131 | 30 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 24.1% | 4.6% | 3.3% |
| Contract | ||||
Initial term (years) | 8 | 10 | 10 | 5 |
Renewal term (years) | 5 | 5 | 10 | 3 |
Initial training (hrs) | 83 | 82 | 80 | 24 |
| Contacts | ||||
Franchisee phones | 51 | 187 | 31 | 31 |
Need franchisee contacts for these brands?
Save with a contact bundle →