Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Gamers Heaven Retail Remove | AMERICAN FREIGHT Retail Remove | Generator Supercenter Retail Remove | Flowerama Retail Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $496K – $934K | $497K – $943K | $505K – $898K | $227K – $1.2M |
Liquid capital | $55K – $75K | $75K – $175K | $100K – $220K | $36K – $150K |
Franchise fee | $45K | $50K | $50K | $35K |
Royalty rate | 6.0% | 5.0% | 4.0% | 6.0% |
Ad fund rate | 2.0% | N/A | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $2.9M | $4.6M | N/A |
Median gross sales | N/A | N/A | $3.6M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 61 / 100 | 46 / 100 | 26 / 100 | 100 / 100 |
SBA charge-off rate | N/A | 0.0% | 3.7% | 24.7% |
SBA loans on record | 1 | 2 | 27 | 91 |
| Scale | ||||
Total units | 2 | 260 | 65 | 40 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 16.9% | 10.0% |
| Contract | ||||
Initial term (years) | 7 | 10 | 10 | 20 |
Renewal term (years) | 5 | 10 | 10 | 10 |
Initial training (hrs) | 80 | 70 | 64 | 160 |
| Contacts | ||||
Franchisee phones | 18 | 32 | 4 | 35 |
Need franchisee contacts for these brands?
Save with a contact bundle →