Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | G.L.O.M. Global Healthcare Remove | PetWell Healthcare Remove | AlignLife Healthcare Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $116K – $718K | $311K – $524K | $228K – $596K |
Liquid capital | $10K – $25K | $58K – $88K | $15K – $20K |
Franchise fee | $58K | $49K | $49K |
Royalty rate | 6.0% | 7.0% | 7.0% |
Ad fund rate | N/A | 2.0% | N/A |
| Performance | |||
Avg gross sales | N/A | $502K | N/A |
Median gross sales | N/A | $467K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 42 / 100 | 34 / 100 | 79 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | N/A | 8 | 17 |
| Scale | |||
Total units | 30 | 28 | 32 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 7.1% | 18.8% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 292 | 77 | 129 |
| Contacts | |||
Franchisee phones | 5 | 39 | 32 |
Need franchisee contacts for these brands?
Save with a contact bundle →