Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Frutta Bowls Quick-Service Restaurants Remove | RANDY'S DONUTS Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $388K – $633K | $241K – $789K |
Liquid capital | $15K – $35K | $20K – $50K |
Franchise fee | $35K | $35K |
Royalty rate | 6.0% | 5.0% |
Ad fund rate | 3.0% | 4.0% |
| Performance | ||
Avg gross sales | $863K | $1.3M |
Median gross sales | N/A | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 100 / 100 | 25 / 100 |
SBA charge-off rate | 20.0% | N/A |
SBA loans on record | 20 | 2 |
| Scale | ||
Total units | 26 | 23 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 23.1% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 71 | 350 |
| Contacts | ||
Franchisee phones | 59 | 10 |
Looking for a detailed head-to-head breakdown?
Read the Frutta Bowls vs RANDY'S DONUTS editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →