Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Flowerama Retail Remove | Generator Supercenter Retail Remove | Gamers Heaven Retail Remove | AMERICAN FREIGHT Retail Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $227K – $1.2M | $505K – $898K | $496K – $934K | $497K – $943K |
Liquid capital | $36K – $150K | $100K – $220K | $55K – $75K | $75K – $175K |
Franchise fee | $35K | $50K | $45K | $50K |
Royalty rate | 6.0% | 4.0% | 6.0% | 5.0% |
Ad fund rate | 2.0% | 1.0% | 2.0% | N/A |
| Performance | ||||
Avg gross sales | N/A | $4.6M | N/A | $2.9M |
Median gross sales | N/A | $3.6M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 100 / 100 | 26 / 100 | 61 / 100 | 46 / 100 |
SBA charge-off rate | 24.7% | 3.7% | N/A | 0.0% |
SBA loans on record | 91 | 27 | 1 | 2 |
| Scale | ||||
Total units | 40 | 65 | 2 | 260 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 10.0% | 16.9% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 20 | 10 | 7 | 10 |
Renewal term (years) | 10 | 10 | 5 | 10 |
Initial training (hrs) | 160 | 64 | 80 | 70 |
| Contacts | ||||
Franchisee phones | 35 | 4 | 18 | 32 |
Need franchisee contacts for these brands?
Save with a contact bundle →