Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Fatburger Full-Service Restaurants Remove | Grimaldi's Coal Brick Oven Pizzeria Full-Service Restaurants Remove | Grimaldi's Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $517K – $2.7M | $1.4M – $1.8M | $1.4M – $1.8M |
Liquid capital | $25K – $40K | $50K – $60K | $50K – $60K |
Franchise fee | $50K | $50K | $50K |
Royalty rate | 6.0% | 6.0% | 6.0% |
Ad fund rate | 3.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.1M | $2.9M | $2.9M |
Median gross sales | $1.1M | N/A | $3.0M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | BAbove Average | ATop Quintile |
Risk score | 80 / 100 | 54 / 100 | 44 / 100 |
SBA charge-off rate | 13.6% | N/A | N/A |
SBA loans on record | 39 | N/A | N/A |
| Scale | |||
Total units | 177 | 46 | 46 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 15.8% | 4.3% | 0.0% |
| Contract | |||
Initial term (years) | 15 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 350 | 485 | 426 |
| Contacts | |||
Franchisee phones | 89 | 3 | 3 |
Need franchisee contacts for these brands?
Save with a contact bundle →