Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Farm Stores / Swiss Farms Retail Remove | FiiZ Drinks Retail Remove |
|---|---|---|
| Vitals | ||
Investment range | $145K – $943K | $250K – $775K |
Liquid capital | $75K – $100K | $20K – $50K |
Franchise fee | $25K | $40K |
Royalty rate | N/A | N/A |
Ad fund rate | 1.0% | 1.0% |
| Performance | ||
Avg gross sales | $824K | $606K |
Median gross sales | $698K | $505K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | CAverage | ATop Quintile |
Risk score | 67 / 100 | 18 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | 6 | 29 |
| Scale | ||
Total units | 44 | 72 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 22.7% | 6.9% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 58 | 71 |
| Contacts | ||
Franchisee phones | 80 | 66 |
Looking for a detailed head-to-head breakdown?
Read the Farm Stores / Swiss Farms vs FiiZ Drinks editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →