Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Famous Toastery Full-Service Restaurants Remove | BurgerFi Full-Service Restaurants Remove | WATERS EDGE WINERY & BISTRO Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $688K – $1.2M | $705K – $1.2M | $577K – $1.3M |
Liquid capital | $15K – $45K | $10K – $45K | $10K – $50K |
Franchise fee | $50K | $35K | $55K |
Royalty rate | 5.0% | 5.5% | 5.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.5M | $1.3M | $882K |
Median gross sales | $1.4M | $1.2M | $585K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | CAverage | FBottom Quintile |
Risk score | 58 / 100 | 68 / 100 | 92 / 100 |
SBA charge-off rate | 40.0% | 6.7% | 12.5% |
SBA loans on record | 7 | 26 | 8 |
| Scale | |||
Total units | 24 | 82 | 10 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 4.2% | 0.0% | 20.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 320 | 238 | 40 |
| Contacts | |||
Franchisee phones | 20 | 46 | 21 |
Need franchisee contacts for these brands?
Save with a contact bundle →