Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Expense Reduction Analysts Business Services Remove | WSI Business Services Remove | FocalPoint Coaching Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $76K – $106K | $77K – $107K | $45K – $139K |
Liquid capital | $3K – $6K | $2K – $3K | $9K – $20K |
Franchise fee | $70K | $65K | $45K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | 3.0% | 1.0% | N/A |
| Performance | |||
Avg gross sales | $327K | N/A | N/A |
Median gross sales | $269K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | ATop Quintile | CAverage |
Risk score | 71 / 100 | 5 / 100 | 65 / 100 |
SBA charge-off rate | 11.1% | 0.0% | 0.0% |
SBA loans on record | 9 | 15 | 9 |
| Scale | |||
Total units | 146 | 154 | 229 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 7.8% | 17.9% |
| Contract | |||
Initial term (years) | 10 | 10 | 7 |
Renewal term (years) | 10 | 10 | 7 |
Initial training (hrs) | 95 | 90 | 56 |
| Contacts | |||
Franchisee phones | 90 | 99 | 64 |
Need franchisee contacts for these brands?
Save with a contact bundle →