Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Epoxy Depot Automotive Remove | Mighty Automotive Remove | CARSTAR Automotive Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $300K – $518K | $249K – $571K | $24K – $804K |
Liquid capital | $16K – $58K | $50K – $100K | $0 – $84K |
Franchise fee | $40K | $65K | $10K |
Royalty rate | 30.0% | 5.0% | N/A |
Ad fund rate | 5.0% | 0.5% | 1.0% |
| Performance | |||
Avg gross sales | $1.4M | $2.3M | $3.2M |
Median gross sales | $1.2M | $1.7M | $2.6M |
Avg owner earnings Metric varies by brand. Check type below | $184K | N/A | N/A |
Earnings metric | Net Income | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 33 / 100 | 13 / 100 | 28 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | N/A | 4 | 40 |
| Scale | |||
Total units | 12 | 93 | 471 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 6.8% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 40 | 125 | 22 |
| Contacts | |||
Franchisee phones | 31 | 0 | 542 |
Need franchisee contacts for these brands?
Save with a contact bundle →