Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (assumed annual, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | Elder-Well Senior Care Remove | 2nd Family Senior Care Remove | ameriCARE / AMLI Care Senior Care Remove | ameriCARE Senior Care Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $131K – $508K | $120K – $522K | $241K – $414K | $241K – $414K |
Liquid capital | $30K – $60K | $20K – $40K | $38K – $62K | $38K – $62K |
Franchise fee | $49K | $60K | $189K | $189K |
Royalty rate | N/A | 5.5% | N/A | N/A |
Ad fund rate | N/A | N/A | N/A | N/A |
| Performance | ||||
Avg gross sales | $537K | $1.2M | N/A | N/A |
Median gross sales | N/A | $786K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $339K | N/A | N/A |
Earnings metric | assumed annual | P&L Bottom Line | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | ATop Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 56 / 100 | 27 / 100 | 90 / 100 | 96 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | 8.3% |
SBA loans on record | N/A | 3 | 22 | 12 |
| Scale | ||||
Total units | 3 | 6 | 8 | 8 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 16.7% | 37.5% | 37.5% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 10 |
Initial training (hrs) | 50 | 50 | 24 | 24 |
| Contacts | ||||
Franchisee phones | 2 | 20 | 12 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →