Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Eggs Up Grill Full-Service Restaurants Remove | Costa Vida Fresh Mexican Grill Full-Service Restaurants Remove | Kinya Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $822K – $1.1M | $660K – $1.3M | $389K – $1.6M |
Liquid capital | $25K – $35K | $50K – $100K | $75K – $150K |
Franchise fee | $45K | $30K | $20K |
Royalty rate | 5.0% | 6.0% | 2.0% |
Ad fund rate | 1.6% | 2.0% | N/A |
| Performance | |||
Avg gross sales | $1.3M | $2.1M | N/A |
Median gross sales | $1.3M | $1.9M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $214K | N/A | N/A |
Earnings metric | EBITDA | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | DBelow Average | FBottom Quintile |
Risk score | 43 / 100 | 75 / 100 | 89 / 100 |
SBA charge-off rate | 0.0% | 12.5% | N/A |
SBA loans on record | 64 | 8 | N/A |
| Scale | |||
Total units | 87 | 91 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.1% | 3.3% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 20 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 152 | 547 | 70 |
| Contacts | |||
Franchisee phones | 11 | 84 | 7 |
Need franchisee contacts for these brands?
Save with a contact bundle →