Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | DQ Grill & Chill Quick-Service Restaurants Remove | Panda Express Quick-Service Restaurants Remove | ANDY'S FROZEN CUSTARD Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.5M – $2.4M | $515K – $3.3M | $1.1M – $2.9M |
Liquid capital | $51K – $198K | $18K – $30K | $1K – $80K |
Franchise fee | $45K | $25K | $32K |
Royalty rate | 4.0% | N/A | 6.0% |
Ad fund rate | 5.0% | N/A | 1.3% |
| Performance | |||
Avg gross sales | $1.4M | $1.6M | $1.4M |
Median gross sales | $1.4M | $1.2M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $648K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 44 / 100 | 30 / 100 | 45 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | 1,750 | 1 | 9 |
| Scale | |||
Total units | 1,954 | 2,502 | 147 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.2% | 0.1% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 277 | 334 | 224 |
| Contacts | |||
Franchisee phones | 83 | 77 | 47 |
Need franchisee contacts for these brands?
Save with a contact bundle →