Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Disc Replay Retail Remove | Aaron's Retail Remove |
|---|---|---|
| Vitals | ||
Investment range | $297K – $793K | $307K – $838K |
Liquid capital | $30K – $80K | $100K – $240K |
Franchise fee | $13K | $35K |
Royalty rate | 2.5% | 6.0% |
Ad fund rate | 1.0% | N/A |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | DBelow Average |
Risk score | 62 / 100 | 72 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | N/A | 6 |
| Scale | ||
Total units | 30 | 1,183 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.3% |
| Contract | ||
Initial term (years) | 20 | 10 |
Renewal term (years) | 15 | 10 |
Initial training (hrs) | 60 | 559 |
| Contacts | ||
Franchisee phones | 2 | 29 |
Looking for a detailed head-to-head breakdown?
Read the Disc Replay vs Aaron's editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →