Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Desi District Quick-Service Restaurants Remove | Sonic Quick-Service Restaurants Remove | Arby’s Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $669K – $2.5M | $670K – $2.5M | $652K – $2.5M |
Liquid capital | $75K – $250K | $5K – $25K | $33K – $100K |
Franchise fee | $30K | $15K | $38K |
Royalty rate | 4.0% | 5.0% | 4.0% |
Ad fund rate | 0.0% | 3.3% | 5.2% |
| Performance | |||
Avg gross sales | $4.0M | $1.6M | $1.3M |
Median gross sales | N/A | $1.5M | $1.2M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | BAbove Average |
Risk score | 47 / 100 | 40 / 100 | 55 / 100 |
SBA charge-off rate | N/A | 8.3% | 18.2% |
SBA loans on record | N/A | 144 | 198 |
| Scale | |||
Total units | 5 | 3,412 | 3,265 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.6% | 2.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 20 |
Renewal term (years) | 5 | 10 | 20 |
Initial training (hrs) | 127 | 226 | 336 |
| Contacts | |||
Franchisee phones | 14 | 3,195 | 2,370 |
Need franchisee contacts for these brands?
Save with a contact bundle →