Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Deli Delicious Full-Service Restaurants Remove | Lean Kitchen Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $123K – $474K | $151K – $442K |
Liquid capital | $8K – $42K | $10K – $25K |
Franchise fee | $30K | $40K |
Royalty rate | 6.0% | 6.0% |
Ad fund rate | 2.5% | 3.0% |
| Performance | ||
Avg gross sales | $549K | $556K |
Median gross sales | $551K | $497K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | CAverage | ATop Quintile |
Risk score | 68 / 100 | 14 / 100 |
SBA charge-off rate | 18.8% | 0.0% |
SBA loans on record | 21 | 15 |
| Scale | ||
Total units | 42 | 32 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 4.8% | 18.8% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 133 | 52 |
| Contacts | ||
Franchisee phones | 36 | 20 |
Looking for a detailed head-to-head breakdown?
Read the Deli Delicious vs Lean Kitchen editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →