Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Curry Up Now Full-Service Restaurants Remove | Balance Pan-Asian Grille Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $312K – $1.7M | $768K – $1.2M |
Liquid capital | $15K – $75K | $50K – $100K |
Franchise fee | $35K | $35K |
Royalty rate | 6.0% | 6.0% |
Ad fund rate | 3.0% | 3.0% |
| Performance | ||
Avg gross sales | N/A | $1.6M |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $217K |
Earnings metric | Not classified | EBITDAR |
| Risk | ||
Rating | DBelow Average | BAbove Average |
Risk score | 72 / 100 | 54 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | 2 | N/A |
| Scale | ||
Total units | 19 | 5 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 117 | 284 |
| Contacts | ||
Franchisee phones | 18 | 7 |
Looking for a detailed head-to-head breakdown?
Read the Curry Up Now vs Balance Pan-Asian Grille editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →