Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Critter Control Home Services Remove | Quality Pro Services Home Services Remove | Wine & Design Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $94K – $250K | $118K – $225K | $70K – $272K |
Liquid capital | $3K – $5K | $15K – $25K | $8K – $12K |
Franchise fee | $75K | $60K | $25K |
Royalty rate | 9.0% | 6.0% | 6.0% |
Ad fund rate | 1.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.4M | $1.8M | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | FBottom Quintile |
Risk score | 94 / 100 | 29 / 100 | 89 / 100 |
SBA charge-off rate | 7.1% | N/A | 22.2% |
SBA loans on record | 16 | N/A | 9 |
| Scale | |||
Total units | 124 | 1 | 49 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.6% | 0.0% | 4.1% |
| Contract | |||
Initial term (years) | 7 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 40 | 45 | 98 |
| Contacts | |||
Franchisee phones | 21 | 6 | 50 |
Need franchisee contacts for these brands?
Save with a contact bundle →