Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Crestcom Education Remove | Toodley Town Education Remove | Wanna Play Playcare Education Remove | Driving Academy Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $232K – $513K | $282K – $442K | $257K – $458K | $224K – $557K |
Liquid capital | $5K – $9K | $25K – $50K | $20K – $30K | $25K – $50K |
Franchise fee | $225K | $50K | $30K | $50K |
Royalty rate | 9.8% | 8.0% | 6.0% | N/A |
Ad fund rate | N/A | 1.0% | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.1M | $484K | $350K | $4.3M |
Median gross sales | $747K | N/A | $331K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $168K | N/A | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 97 / 100 | 29 / 100 | 34 / 100 | 53 / 100 |
SBA charge-off rate | 14.3% | N/A | 100.0% | N/A |
SBA loans on record | 21 | N/A | 1 | N/A |
| Scale | ||||
Total units | 27 | 1 | 3 | 6 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 7 | 10 | 10 | 10 |
Renewal term (years) | 7 | 5 | 10 | 5 |
Initial training (hrs) | 4 | 30 | 98 | 141 |
| Contacts | ||||
Franchisee phones | 15 | 20 | 7 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →