Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Crave Cookies Quick-Service Restaurants Remove | Tandoori Pizza Quick-Service Restaurants Remove | RANDY'S DONUTS Quick-Service Restaurants Remove | Papa Murphy's Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $328K – $705K | $374K – $659K | $241K – $789K | $367K – $670K |
Liquid capital | $15K – $30K | $15K – $30K | $20K – $50K | $10K – $50K |
Franchise fee | $40K | $30K | $35K | $25K |
Royalty rate | 6.0% | N/A | 5.0% | 5.0% |
Ad fund rate | 2.0% | 1.5% | 4.0% | 2.0% |
| Performance | ||||
Avg gross sales | $935K | N/A | $1.3M | $681K |
Median gross sales | N/A | N/A | $1.3M | $613K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | CAverage | ATop Quintile | ATop Quintile |
Risk score | 75 / 100 | 64 / 100 | 25 / 100 | 35 / 100 |
SBA charge-off rate | 50.0% | N/A | N/A | 9.3% |
SBA loans on record | 13 | 169 | 2 | 119 |
| Scale | ||||
Total units | 37 | 1 | 23 | 1,127 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 13.5% | 0.0% | 0.0% | 4.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 | 5 |
Initial training (hrs) | 73 | 65 | 350 | 340 |
| Contacts | ||||
Franchisee phones | 38 | 16 | 10 | 97 |
Need franchisee contacts for these brands?
Save with a contact bundle →