Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Créatif Recreation & Entertainment Remove | My City Allstars Recreation & Entertainment Remove | DEA Music & Art Studio Recreation & Entertainment Remove | Wild Bill's Recreation & Entertainment Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $42K – $343K | $114K – $265K | $149K – $228K | $156K – $215K |
Liquid capital | $1K – $19K | $30K – $90K | $27K – $53K | $11K – $15K |
Franchise fee | $35K | $55K | $49K | $40K |
Royalty rate | 7.0% | 7.0% | 6.0% | N/A |
Ad fund rate | 1.0% | 1.0% | 1.0% | N/A |
| Performance | ||||
Avg gross sales | $19K | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Net Profit | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | CAverage | BAbove Average | CAverage | ATop Quintile |
Risk score | 68 / 100 | 62 / 100 | 65 / 100 | 41 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A | 1 |
| Scale | ||||
Total units | 4 | 3 | 3 | 21 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 9.5% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 5 |
Renewal term (years) | 10 | 10 | 10 | 5 |
Initial training (hrs) | 80 | 24 | 45 | 32 |
| Contacts | ||||
Franchisee phones | 19 | 2 | 4 | 3 |
Need franchisee contacts for these brands?
Save with a contact bundle →