Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Cowboy Chicken Full-Service Restaurants Remove | Curry Up Now Full-Service Restaurants Remove | Huddle House Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $582K – $1.4M | $312K – $1.7M | $552K – $1.4M |
Liquid capital | $40K – $60K | $15K – $75K | $50K – $75K |
Franchise fee | $35K | $35K | $35K |
Royalty rate | 5.0% | 6.0% | 4.8% |
Ad fund rate | 2.0% | 3.0% | 3.0% |
| Performance | |||
Avg gross sales | $2.0M | N/A | $818K |
Median gross sales | $1.8M | N/A | $810K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | DBelow Average | CAverage |
Risk score | 55 / 100 | 72 / 100 | 68 / 100 |
SBA charge-off rate | 60.0% | N/A | 26.2% |
SBA loans on record | 5 | 2 | 134 |
| Scale | |||
Total units | 18 | 19 | 272 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 8.1% |
| Contract | |||
Initial term (years) | 10 | 10 | 15 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 315 | 117 | 454 |
| Contacts | |||
Franchisee phones | 10 | 18 | 246 |
Need franchisee contacts for these brands?
Save with a contact bundle →