Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Cotti Coffee Quick-Service Restaurants Remove | JUICE IT UP! Quick-Service Restaurants Remove | Creation Coffee Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $259K – $608K | $236K – $632K | $264K – $598K |
Liquid capital | $50K – $150K | $10K – $40K | $30K – $90K |
Franchise fee | $10K | $30K | $30K |
Royalty rate | N/A | 6.0% | 6.0% |
Ad fund rate | N/A | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $586K | N/A |
Median gross sales | N/A | $556K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | BAbove Average | BAbove Average |
Risk score | 60 / 100 | 55 / 100 | 57 / 100 |
SBA charge-off rate | N/A | 24.1% | N/A |
SBA loans on record | N/A | 87 | N/A |
| Scale | |||
Total units | 0 | 84 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 4.8% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 182 | 110 | 69 |
| Contacts | |||
Franchisee phones | 15 | 96 | 3 |
Need franchisee contacts for these brands?
Save with a contact bundle →