Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | CoCo / Doka Quick-Service Restaurants Remove | Kolache Factory Quick-Service Restaurants Remove | Donatos Pizza Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $221K – $1.3M | $642K – $937K | $542K – $1.0M |
Liquid capital | $20K – $40K | $25K – $50K | $20K – $25K |
Franchise fee | $40K | $45K | $30K |
Royalty rate | 2.0% | 6.0% | 4.0% |
Ad fund rate | 2.0% | 3.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | $908K | $1.2M |
Median gross sales | N/A | $906K | $1.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $127K | N/A |
Earnings metric | Not classified | EBITDA | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 54 / 100 | 34 / 100 | 36 / 100 |
SBA charge-off rate | N/A | 13.0% | 10.7% |
SBA loans on record | N/A | 31 | 40 |
| Scale | |||
Total units | 36 | 60 | 176 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 8.3% | 0.0% | 3.4% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 3 | 5 | 10 |
Initial training (hrs) | 80 | 227 | 270 |
| Contacts | |||
Franchisee phones | 4 | 30 | 99 |
Need franchisee contacts for these brands?
Save with a contact bundle →