Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Cleavers Philadelphia Full-Service Restaurants Remove | BAWARCHI INDIAN CUISINE Full-Service Restaurants Remove | Melt Shop Full-Service Restaurants Remove | The Sports Bra Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $428K – $770K | $310K – $889K | $427K – $767K | $304K – $889K |
Liquid capital | $20K – $40K | $15K – $30K | $9K – $23K | $80K – $150K |
Franchise fee | $40K | $50K | $35K | $55K |
Royalty rate | 5.0% | 4.0% | 6.0% | 5.0% |
Ad fund rate | 1.0% | 4.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $4.8M | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | FBottom Quintile | ATop Quintile |
Risk score | 32 / 100 | 60 / 100 | 100 / 100 | 44 / 100 |
SBA charge-off rate | N/A | N/A | N/A | 0.0% |
SBA loans on record | N/A | N/A | 129 | 1 |
| Scale | ||||
Total units | 1 | 42 | 13 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 | 5 |
Initial training (hrs) | 90 | 135 | 248 | 48 |
| Contacts | ||||
Franchisee phones | 17 | 40 | 18 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →