Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Classico A Sonesta Collection Lodging Remove | My Place Hotels Lodging Remove |
|---|---|---|
| Vitals | ||
Investment range | $1.7M | $99K – $127K |
Liquid capital | $525K – $1.8M | $2K – $4K |
Franchise fee | $125K | $50K |
Royalty rate | 5.0% | 0.0% |
Ad fund rate | 2.5% | 3.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 57 / 100 | 25 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | N/A | 16 |
| Scale | ||
Total units | 1 | 78 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 2.6% |
| Contract | ||
Initial term (years) | 20 | 20 |
Renewal term (years) | 20 | 20 |
Initial training (hrs) | 31 | 108 |
| Contacts | ||
Franchisee phones | 26 | 76 |
Looking for a detailed head-to-head breakdown?
Read the Classico A Sonesta Collection vs My Place Hotels editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →