Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, EBITDAR). Financial figures may not be directly comparable.
| Brand | Children's Lighthouse Education Remove | LeafSpring School Education Remove | Ivy Kids Early Learning Center Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.1M – $8.9M | $979K – $9.4M | $896K – $9.6M |
Liquid capital | $275K – $333K | $350K – $450K | $250K – $616K |
Franchise fee | $85K | $88K | $111K |
Royalty rate | 3.5% | N/A | 7.0% |
Ad fund rate | 0.5% | 0.0% | 1.5% |
| Performance | |||
Avg gross sales | $1.9M | $3.5M | $2.7M |
Median gross sales | $1.9M | $3.9M | $2.7M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $525K | $641K |
Earnings metric | Not classified | P&L Bottom Line | EBITDAR |
| Risk | |||
Rating | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 26 / 100 | 55 / 100 | 34 / 100 |
SBA charge-off rate | 0.0% | 33.3% | 0.0% |
SBA loans on record | 63 | 6 | 11 |
| Scale | |||
Total units | 69 | 13 | 20 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 15 | 25 |
Renewal term (years) | 10 | 15 | 10 |
Initial training (hrs) | 120 | 106 | 135 |
| Contacts | |||
Franchisee phones | 86 | 16 | 25 |
Need franchisee contacts for these brands?
Save with a contact bundle →