Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Children's Lighthouse Education Remove | Doodle Bugs! Education Remove | LeafSpring School Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.1M – $8.9M | $546K – $9.2M | $979K – $9.4M |
Liquid capital | $275K – $333K | $150K – $300K | $350K – $450K |
Franchise fee | $85K | $90K | $88K |
Royalty rate | 3.5% | 6.0% | N/A |
Ad fund rate | 0.5% | 2.0% | 0.0% |
| Performance | |||
Avg gross sales | $1.9M | N/A | $3.5M |
Median gross sales | $1.9M | N/A | $3.9M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $525K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | DBelow Average | BAbove Average |
Risk score | 26 / 100 | 72 / 100 | 55 / 100 |
SBA charge-off rate | 0.0% | N/A | 33.3% |
SBA loans on record | 63 | N/A | 6 |
| Scale | |||
Total units | 69 | 17 | 13 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 15 | 15 |
Renewal term (years) | 10 | 5 | 15 |
Initial training (hrs) | 120 | 92 | 106 |
| Contacts | |||
Franchisee phones | 86 | 7 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →