Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Chester's Full-Service Restaurants Remove | Yummi Go Gourmet Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $28K – $302K | $50K – $279K |
Liquid capital | $10K – $20K | $10K – $171K |
Franchise fee | $4K | $50K |
Royalty rate | N/A | N/A |
Ad fund rate | N/A | 1.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | CAverage |
Risk score | 40 / 100 | 64 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 10 | N/A |
| Scale | ||
Total units | 993 | 397 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 11.0% | 0.0% |
| Contract | ||
Initial term (years) | 5 | 1 |
Renewal term (years) | N/A | 1 |
Initial training (hrs) | 180 | 80 |
| Contacts | ||
Franchisee phones | 780 | 63 |
Looking for a detailed head-to-head breakdown?
Read the Chester's vs Yummi Go Gourmet editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →