Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, Operating Income). Financial figures may not be directly comparable.
| Brand | Carl's Jr. Quick-Service Restaurants Remove | Del Taco Quick-Service Restaurants Remove | KFC Quick-Service Restaurants Remove | Bojangles Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $1.5M – $3.2M | $1.5M – $3.3M | $1.1M – $3.8M | $720K – $3.8M |
Liquid capital | $160K – $250K | $28K – $65K | $50K – $75K | $30K – $181K |
Franchise fee | $25K | $35K | $45K | $35K |
Royalty rate | 4.0% | 5.0% | 4.0% | 4.0% |
Ad fund rate | 6.0% | 4.0% | 4.5% | 1.0% |
| Performance | ||||
Avg gross sales | $1.4M | $1.6M | $1.3M | $2.4M |
Median gross sales | $1.3M | $1.5M | $1.3M | $2.1M |
Avg owner earnings Metric varies by brand. Check type below | $372K | $383K | N/A | N/A |
Earnings metric | P&L Bottom Line | Operating Income | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | FBottom Quintile |
Risk score | 26 / 100 | 55 / 100 | 32 / 100 | 98 / 100 |
SBA charge-off rate | 0.0% | 18.9% | 12.3% | 8.0% |
SBA loans on record | 34 | 50 | 281 | 26 |
| Scale | ||||
Total units | 1,063 | 594 | 3,638 | 813 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 1.3% | 1.5% | 4.2% | 1.7% |
| Contract | ||||
Initial term (years) | 20 | 20 | 20 | 20 |
Renewal term (years) | 10 | 20 | 10 | 10 |
Initial training (hrs) | 422 | 448 | 252 | 536 |
| Contacts | ||||
Franchisee phones | 100 | 18 | 25 | 558 |
Need franchisee contacts for these brands?
Save with a contact bundle →