Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Car-X Automotive Remove | CARSTAR Automotive Remove | Epoxy Depot Automotive Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $330K – $527K | $24K – $804K | $300K – $518K |
Liquid capital | $12K – $60K | $0 – $84K | $16K – $58K |
Franchise fee | $35K | $10K | $40K |
Royalty rate | 2.5% | N/A | 30.0% |
Ad fund rate | 10.0% | 1.0% | 5.0% |
| Performance | |||
Avg gross sales | $792K | $3.2M | $1.4M |
Median gross sales | $703K | $2.6M | $1.2M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $184K |
Earnings metric | Not classified | Not classified | Net Income |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 19 / 100 | 28 / 100 | 33 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | 14 | 40 | N/A |
| Scale | |||
Total units | 118 | 471 | 12 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 5.1% | 6.8% | 0.0% |
| Contract | |||
Initial term (years) | 15 | 5 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 135 | 22 | 40 |
| Contacts | |||
Franchisee phones | 64 | 542 | 31 |
Need franchisee contacts for these brands?
Save with a contact bundle →