Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BurgerFi Full-Service Restaurants Remove | Famous Toastery Full-Service Restaurants Remove | 1943 Classic Wevelopment Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $705K – $1.2M | $688K – $1.2M | $670K – $1.2M |
Liquid capital | $10K – $45K | $15K – $45K | $55K – $150K |
Franchise fee | $35K | $50K | $100K |
Royalty rate | 5.5% | 5.0% | 5.0% |
Ad fund rate | 2.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $1.3M | $1.5M | N/A |
Median gross sales | $1.2M | $1.4M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | BAbove Average | DBelow Average |
Risk score | 68 / 100 | 58 / 100 | 75 / 100 |
SBA charge-off rate | 6.7% | 40.0% | N/A |
SBA loans on record | 26 | 7 | N/A |
| Scale | |||
Total units | 82 | 24 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 4.2% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 238 | 320 | 43 |
| Contacts | |||
Franchisee phones | 46 | 20 | 5 |
Need franchisee contacts for these brands?
Save with a contact bundle →