Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Buck's Pizza Quick-Service Restaurants Remove | Qargo Coffee Quick-Service Restaurants Remove | 16 Handles Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $207K – $693K | $279K – $625K | $250K – $657K |
Liquid capital | $30K – $120K | $50K – $100K | $5K – $20K |
Franchise fee | $20K | $50K | $30K |
Royalty rate | 5.0% | 6.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $805K |
Median gross sales | N/A | N/A | $750K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | ATop Quintile | ATop Quintile |
Risk score | 72 / 100 | 50 / 100 | 14 / 100 |
SBA charge-off rate | 22.7% | 0.0% | 0.0% |
SBA loans on record | 28 | 3 | 13 |
| Scale | |||
Total units | 11 | 6 | 31 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 9.1% | 16.7% | 6.5% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 107 | 174 | 109 |
| Contacts | |||
Franchisee phones | 12 | 15 | 48 |
Need franchisee contacts for these brands?
Save with a contact bundle →