Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BoxDrop Retail Remove | Bubble Bus Retail Remove | Slime Kitchen Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $67K – $202K | $121K – $147K | $106K – $170K |
Liquid capital | $18K – $74K | $2K – $2K | $15K – $25K |
Franchise fee | $15K | $18K | $35K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | N/A | N/A | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | BAbove Average |
Risk score | 41 / 100 | 100 / 100 | 60 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 1 | N/A | N/A |
| Scale | |||
Total units | 184 | 11 | 8 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 7.6% | 18.2% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 9 | 25 | 120 |
| Contacts | |||
Franchisee phones | 98 | 9 | 34 |
Need franchisee contacts for these brands?
Save with a contact bundle →