Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BooXkeeping Financial Services Remove | Keystone Insurers Group Financial Services Remove | Renegade Insurance Financial Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $50K – $75K | $27K – $99K | $28K – $101K |
Liquid capital | $6K – $9K | $0 – $0 | $3K – $18K |
Franchise fee | $50K | $20K | $25K |
Royalty rate | 10.0% | N/A | 20.0% |
Ad fund rate | 2.0% | N/A | N/A |
| Performance | |||
Avg gross sales | $657K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $202K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 33 / 100 | 45 / 100 | 72 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | 2 | 1 | N/A |
| Scale | |||
Total units | 10 | 280 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 6.1% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 80 | N/A | 70 |
| Contacts | |||
Franchisee phones | 16 | 28 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →