Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Boost Home Healthcare Healthcare Remove | ARCpoint Labs Healthcare Remove | VISION SOURCE Healthcare Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $155K – $310K | $166K – $310K | $500 – $450K |
Liquid capital | $50K – $155K | $54K – $72K | $0 – $90K |
Franchise fee | $60K | $55K | $0 |
Royalty rate | 5.0% | 7.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 0.0% |
| Performance | |||
Avg gross sales | $1.7M | $155K | N/A |
Median gross sales | N/A | $148K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | DBelow Average | FBottom Quintile |
Risk score | 30 / 100 | 72 / 100 | 94 / 100 |
SBA charge-off rate | 0.0% | 0.0% | 5.9% |
SBA loans on record | 1 | 28 | 29 |
| Scale | |||
Total units | 6 | 128 | 3,027 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 20.3% | N/A |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 90 | 86 | N/A |
| Contacts | |||
Franchisee phones | 6 | 158 | 2,948 |
Need franchisee contacts for these brands?
Save with a contact bundle →