Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BODYBAR Pilates Health & Fitness Remove | Body Alive Studio Health & Fitness Remove | PickUp USA Fitness Health & Fitness Remove | Degree Wellness Health & Fitness Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $390K – $759K | $470K – $686K | $352K – $788K | $342K – $795K |
Liquid capital | $14K – $90K | $50K – $80K | $50K – $100K | $20K – $40K |
Franchise fee | $60K | $35K | $45K | $50K |
Royalty rate | 7.0% | 10.0% | 6.0% | 7.0% |
Ad fund rate | 2.0% | 0.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | $751K | N/A | N/A | $610K |
Median gross sales | $733K | N/A | N/A | $610K |
Avg owner earnings Metric varies by brand. Check type below | $182K | N/A | N/A | $239K |
Earnings metric | P&L Bottom Line | Not classified | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | CAverage | ATop Quintile |
Risk score | 25 / 100 | 40 / 100 | 66 / 100 | 21 / 100 |
SBA charge-off rate | 0.0% | N/A | 4.0% | N/A |
SBA loans on record | 56 | 23 | 25 | 17 |
| Scale | ||||
Total units | 46 | 7 | 16 | 4 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 2.2% | 0.0% | 43.8% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 | 10 |
Initial training (hrs) | 30 | 174 | 124 | 88 |
| Contacts | ||||
Franchisee phones | 21 | 23 | 93 | 24 |
Need franchisee contacts for these brands?
Save with a contact bundle →