Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | BODY20 Health & Fitness Remove | Vanguard Key Clubs Health & Fitness Remove | The Tox Health & Fitness Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $265K – $456K | $207K – $528K | $258K – $449K |
Liquid capital | $15K – $50K | $30K – $60K | $10K – $30K |
Franchise fee | $65K | $40K | $50K |
Royalty rate | 8.0% | 5.0% | 8.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $470K | N/A | $1.2M |
Median gross sales | $460K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $326K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | BAbove Average | BAbove Average | ATop Quintile |
Risk score | 54 / 100 | 62 / 100 | 18 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% |
SBA loans on record | 39 | N/A | 7 |
| Scale | |||
Total units | 62 | 6 | 14 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 12.9% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 75 | 21 | 112 |
| Contacts | |||
Franchisee phones | 94 | 5 | 20 |
Need franchisee contacts for these brands?
Save with a contact bundle →