Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | B DBelow AverageBNI Business Services Remove | TeamLogic IT Business Services Remove | InXpress Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $53K – $194K | $110K – $145K | $87K – $169K |
Liquid capital | $1K – $5K | $61K – $78K | $10K – $62K |
Franchise fee | $35K | $50K | $50K |
Royalty rate | 20.0% | 7.0% | 30.0% |
Ad fund rate | N/A | 1.2% | 1.0% |
| Performance | |||
Avg gross sales | $344K | $1.3M | $1.9M |
Median gross sales | $262K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | ATop Quintile | FBottom Quintile |
Risk score | 73 / 100 | 44 / 100 | 78 / 100 |
SBA charge-off rate | 0.0% | 7.7% | 9.5% |
SBA loans on record | 4 | 60 | 21 |
| Scale | |||
Total units | 187 | 344 | 60 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.5% | 2.3% | 38.3% |
| Contract | |||
Initial term (years) | 5 | 10 | 5 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 76 | 178 | 130 |
| Contacts | |||
Franchisee phones | 64 | 94 | 35 |
Need franchisee contacts for these brands?
Save with a contact bundle →