Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Blue Martini Full-Service Restaurants Remove | Outback Steakhouse Full-Service Restaurants Remove | Moxie's Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $3.4M – $13.0M | $4.3M – $8.4M | $4.9M – $7.4M |
Liquid capital | $50K – $100K | $77K – $153K | $100K – $200K |
Franchise fee | $50K | $40K | $115K |
Royalty rate | 5.0% | 5.0% | 5.5% |
Ad fund rate | 1.0% | 2.7% | 2.5% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | BAbove Average | ATop Quintile |
Risk score | 100 / 100 | 62 / 100 | 33 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 1 | 2 | 18 |
| Scale | |||
Total units | 8 | 688 | 8 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.1% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 20 | 20 |
Renewal term (years) | 10 | 20 | N/A |
Initial training (hrs) | 255 | 554 | 440 |
| Contacts | |||
Franchisee phones | 5 | 126 | 12 |
Need franchisee contacts for these brands?
Save with a contact bundle →