Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Blank Removal Personal Care & Beauty Remove | SHUBH® Beauty Personal Care & Beauty Remove | Success Space Personal Care & Beauty Remove | After Glow Tanning & Beauty Bar Personal Care & Beauty Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $96K – $162K | $80K – $185K | $115K – $170K | $75K – $150K |
Liquid capital | $24K – $41K | $25K – $35K | $25K – $40K | $10K – $30K |
Franchise fee | $15K | $10K | $100K | $25K |
Royalty rate | 8.0% | N/A | N/A | 7.0% |
Ad fund rate | 2.0% | 3.0% | N/A | 0.5% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | $150K |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | CAverage | ATop Quintile | BAbove Average | DBelow Average |
Risk score | 65 / 100 | 44 / 100 | 57 / 100 | 72 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | N/A |
SBA loans on record | N/A | N/A | 1 | N/A |
| Scale | ||||
Total units | 1 | 122 | 0 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.6% | N/A | 0.0% |
| Contract | ||||
Initial term (years) | 12 | 5 | 10 | 10 |
Renewal term (years) | 12 | 5 | N/A | 10 |
Initial training (hrs) | 3 | 20 | 34 | N/A |
| Contacts | ||||
Franchisee phones | 17 | 56 | 14 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →