Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Black Rifle Coffee Company Quick-Service Restaurants Remove | Long John Silver's Quick-Service Restaurants Remove | KFC Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.6M – $3.3M | $691K – $4.2M | $1.1M – $3.8M |
Liquid capital | $100K – $350K | $50K – $130K | $50K – $75K |
Franchise fee | $35K | $35K | $45K |
Royalty rate | 6.0% | 5.0% | 4.0% |
Ad fund rate | 4.0% | 5.0% | 4.5% |
| Performance | |||
Avg gross sales | N/A | N/A | $1.3M |
Median gross sales | N/A | N/A | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | FBottom Quintile | ATop Quintile |
Risk score | 77 / 100 | 90 / 100 | 32 / 100 |
SBA charge-off rate | N/A | 27.3% | 12.3% |
SBA loans on record | 2 | 45 | 281 |
| Scale | |||
Total units | 37 | 485 | 3,638 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.7% | 4.5% | 4.2% |
| Contract | |||
Initial term (years) | 10 | 20 | 20 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 242 | 264 | 252 |
| Contacts | |||
Franchisee phones | 15 | 26 | 25 |
Need franchisee contacts for these brands?
Save with a contact bundle →