Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Black Bear Diner Full-Service Restaurants Remove | The Habit Burger Grill Full-Service Restaurants Remove | Wahlburgers Full-Service Restaurants Remove | Native Grill and Wings Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $1.5M – $2.3M | $1.0M – $2.9M | $1.1M – $2.8M | $1.0M – $2.9M |
Liquid capital | $100K – $150K | $90K – $120K | $50K – $100K | $50K – $100K |
Franchise fee | $55K | $35K | $60K | $50K |
Royalty rate | 4.5% | 5.5% | 8.0% | 6.0% |
Ad fund rate | 1.0% | 2.0% | 0.5% | 1.0% |
| Performance | ||||
Avg gross sales | $2.8M | $1.8M | N/A | $2.6M |
Median gross sales | $2.7M | $1.8M | N/A | $2.8M |
Avg owner earnings Metric varies by brand. Check type below | $361K | N/A | N/A | N/A |
Earnings metric | EBITDA | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 12 / 100 | 26 / 100 | 100 / 100 | 49 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A | 0.0% |
SBA loans on record | 29 | 3 | N/A | 10 |
| Scale | ||||
Total units | 162 | 377 | 25 | 20 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 1.2% | 0.0% | N/A | 5.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 20 | 10 |
Renewal term (years) | 10 | 10 | 10 | 5 |
Initial training (hrs) | 350 | 460 | 84 | 218 |
| Contacts | ||||
Franchisee phones | 84 | 69 | 94 | 23 |
Need franchisee contacts for these brands?
Save with a contact bundle →