Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Biscuit Belly Full-Service Restaurants Remove | Taffer’s Tavern Full-Service Restaurants Remove | Nathan's Famous Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $824K – $1.3M | $812K – $1.4M | $82K – $2.1M |
Liquid capital | $30K – $40K | $65K – $85K | $10K – $25K |
Franchise fee | $40K | $50K | $30K |
Royalty rate | 5.0% | 6.0% | 5.5% |
Ad fund rate | 1.0% | 2.0% | 2.5% |
| Performance | |||
Avg gross sales | $1.3M | $3.0M | N/A |
Median gross sales | $1.3M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 39 / 100 | 88 / 100 | 88 / 100 |
SBA charge-off rate | N/A | N/A | 30.0% |
SBA loans on record | N/A | N/A | 20 |
| Scale | |||
Total units | 13 | 1 | 75 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 300.0% | 6.7% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 219 | 91 | 49 |
| Contacts | |||
Franchisee phones | 5 | 18 | 80 |
Need franchisee contacts for these brands?
Save with a contact bundle →