Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Bimbo Foods Bakeries Distribution Quick-Service Restaurants Remove | Barry Bagels Quick-Service Restaurants Remove | Freddo Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $14K – $607K | $105K – $514K | $163K – $455K |
Liquid capital | $2K – $7K | $10K – $25K | $7K – $30K |
Franchise fee | $8K | $35K | $20K |
Royalty rate | N/A | 6.0% | 5.0% |
Ad fund rate | N/A | 2.0% | 1.5% |
| Performance | |||
Avg gross sales | N/A | $756KOutlet subset | N/A |
Median gross sales | N/A | $717KOutlet subset | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | AStrongest tier | AStrongest tier | BAbove average |
Verdict score | 74 / 100 | 70 / 100 | 49 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 7 | N/A |
| Scale | |||
Total units | 6,957 | 11 | 18 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 4.6% | 11.1% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | N/A | 104 | 184 |
| Contacts | |||
Franchisee phones | 6,533 | 19 | 9 |
Need franchisee contacts for these brands?
Save with a contact bundle →