Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Beggars Pizza Quick-Service Restaurants Remove | Baja Fresh Quick-Service Restaurants Remove | Nap Tea Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $343K – $1.1M | $429K – $1.0M | $624K – $777K |
Liquid capital | $10K – $40K | $42K – $74K | $30K – $60K |
Franchise fee | $25K | $30K | $300K |
Royalty rate | N/A | 5.0% | 4.0% |
Ad fund rate | 1.0% | 3.0% | N/A |
| Performance | |||
Avg gross sales | N/A | $869K | N/A |
Median gross sales | N/A | $873K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | BAbove Average |
Risk score | 47 / 100 | 55 / 100 | 62 / 100 |
SBA charge-off rate | 0.0% | 17.6% | N/A |
SBA loans on record | 6 | 64 | N/A |
| Scale | |||
Total units | 28 | 73 | 0 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.4% | N/A |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 125 | 280 | 80 |
| Contacts | |||
Franchisee phones | 26 | 5 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →